Armada Athletics
Armada High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
22 | Calahan Bolen | 1B | 2025 | ||
26 | Dylan Cambron | C,P,OF | 2025 | ||
3 | Ryan Ching | P,OF | 2024 | ||
13 | Jaret Hill | P,INF,OF | 2025 | ||
21 | Landon Hill | P,OF | 2025 | ||
33 | Kaden Meeks | P,C,INF | 2026 | ||
20 | Nigel Navarro | P,INF,OF | 2026 | ||
17 | Reese Neddermeyer | C,OF | 2025 | ||
35 | Zachary Obodzinski | P,1B | 2025 | ||
5 | Lucas Pratt | P,SS | 2025 | ||
27 | Luke Pretty | P,INF | 2026 | ||
24 | Marshall Ridenour | P,1B,OF | 2026 | ||
8 | Adam Sauer | P,INF | 2025 | ||
6 | Todd Seiler | OF | 2025 |
https://armadaathletics.org