Girls Varsity Tennis
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | Multiple Opponents | . | ||||
(A) | vs Regina HS | . | ||||
(H) | vs Warren Woods Tower HS | . | ||||
(H) | vs Chippewa Valley HS | . | ||||
(A) | vs L'Anse Creuse HS - North | Cancelled | . | |||
(A) | vs Almont HS | Cancelled | . | |||
(H) | vs Richmond HS | . | ||||
(A) | vs Allegan HS | . | ||||
(A) | Allegan Tiger 4-Team Invitational | . | ||||
(A) | vs Yale Senior HS | . | ||||
(H) | vs Notre Dame Preparatory School & Marist Academy | . | ||||
(A) | vs Imlay City HS | . | ||||
(H) | vs Croswell-Lexington HS | . | ||||
(H) | vs St. Clair HS | . | ||||
(A) | BWAC League Tournament at IC and Almont | . | ||||
(A) | MHSAA D-3 Regional at St. Clair | . |
https://armadaathletics.org