Boys Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Marine City HS | Cancelled | . | |||
(H) | vs Dryden HS | Cancelled | . | |||
(A) | vs Anchor Bay HS | Cancelled | . | |||
(H) | vs Algonac HS | Postponed | . | |||
(A) | vs Utica HS | Cancelled | . | |||
(A) | vs Oxford HS | Postponed | . | |||
(H) | vs Richmond HS | . | ||||
(H) | vs Yale Public Schools | . | ||||
(H) | vs Croswell-Lexington HS | . | ||||
(A) | vs Imlay City HS | . | ||||
(A) | vs Anchor Bay HS | Cancelled | . | |||
(A) | vs Oxford HS | Cancelled | . | |||
(A) | vs Almont HS | . | ||||
(A) | vs Algonac HS | . | ||||
(H) | vs North Branch Area HS | . | ||||
(A) | vs Richmond HS | . | ||||
(A) | vs Yale Public Schools | . | ||||
(A) | vs Croswell-Lexington HS | . | ||||
(H) | vs Imlay City HS | . | ||||
(H) | vs Almont HS | . | ||||
(H) | vs Algonac HS | . | ||||
(A) | vs North Branch Area HS | . |
https://armadaathletics.org