Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Imlay City HS | Postponed | . | |||
(H) | vs North Branch Area HS | Postponed | . | |||
(A) | vs Yale Public Schools | Postponed | . | |||
(A) | vs Yale Public Schools | Postponed | . | |||
(A) | vs Richmond HS | . | ||||
(H) | vs Croswell-Lexington HS | . | ||||
(A) | vs Almont HS | . | ||||
(A) | vs Yale Public Schools | . | ||||
(A) | vs Memphis HS | Cancelled | . | |||
(A) | vs Imlay City HS | . | ||||
(A) | vs Notre Dame Preparatory | . | ||||
(A) |
vs Pontiac HS
@ Wisner Field |
Cancelled | . | |||
(A) | vs North Branch Area HS | . | ||||
(H) | vs Yale Public Schools | . | ||||
(H) | vs North Branch Area HS | . | ||||
(H) |
vs Richmond HS
Senior Night |
. | ||||
(A) | vs Croswell-Lexington HS | . | ||||
(H) | vs Imlay City HS | . | ||||
(H) | vs Almont HS | Postponed | . | |||
(H) | vs Almont HS | . | ||||
(H) |
vs Yale Public Schools
1st Round of Districts |
. | ||||
(A) |
vs Lutheran High North
Round 2 Districts @ Richmond HS |
. |
https://armadaathletics.org