Skip to Main Content

Armada Athletics

Armada High School

Menu

Armada Athletics

Armada High School

Armada Athletics

Armada High School

Roster.

Number Name Position Year Height Weight
10 Mason DeBacker G 2022 5'4"
15 Maxwell Dykes P 2022 5'9"
23 George Hebb G 2022 5'6"
44 Mitchell Huston P 2022 5'7"
20 Cole Mahaffy G 2022 5'8"
41 Wyatt Modzelewski G 2022 5'6"
52 Tristan Pastor P 2022 5'9"
51 Blake Pretty P 2022 5'6"
24 Eric Rogers G 2022 5'3"
43 Nathan Schapman P 2022 6'0"
2 Ryan Sutherland G 2022 4'11"
42 Bradley Tolin P 2022 5'7"
14 Salvatore Viviano G 2022 5'6"
22 Easton Vyt G 2022 5'3"
11 Wyatt Waskin G 2022 5'3"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://armadaathletics.org