Skip to Main Content

Armada Athletics

Armada High School

Menu

Armada Athletics

Armada High School

Armada Athletics

Armada High School

Roster.

Number Name Position Year Height Weight
30 Riley Andrews G 2023 5'1"
32 Tristan Erb G 2023 5'1"
35 Vincent Fodale F 2023 5'1"
13 Nolan Hill G 2023 4'10"
21 Preston Hill F 2023 5'5"
34 Cole Keesee F 2023 5'3"
51 Brandon Malbouef F 2023 5'2"
1 Zachary Marsee G 2023 5'3"
25 Cody Rawlins G 2023 5'1"
40 Justin Schapman F 2023 5'6"
33 Logan Schmidt G 2023 5'5"
5 Tyler Schramm F 2023 4'8"
45 Lukas Sleboda F 2023 5'6"
3 Parker Westfall G 2023 5'0"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://armadaathletics.org