Skip to Main Content

Armada Athletics

Armada High School

Menu

Armada Athletics

Armada High School

Armada Athletics

Armada High School

Roster.

Number Name Position Year Height Weight
20 Joshua Banaszewski G 2020 5'10" 154
4 James Bradley G 2020 5'7" 128
33 Joshua Haley F 2020 5'11" 166
3 Alexander Hoover G 2020 5'8" 155
23 Keegan Mahaffy G 2020 5'7" 140
5 Nicholas Moss G 2020 5'7" 146
10 Nathan Nichols G/F 2020 5'9" 136
34 Andrew Pastor F 2020 5'9" 206
44 Kaeleb Pearce F/C 2020 6'2" 281
54 Austin Prisby F/C 2020 6'3" 185
2 Kaleb Sutton G 2021 5'2" 109
12 Rocco Trupiano G/F 2020 5'10" 145
50 Wyatt Zajac F/C 2020 6'4" 225
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://armadaathletics.org