Skip to Main Content

Armada Athletics

Armada High School

Menu

Armada Athletics

Armada High School

Armada Athletics

Armada High School

Roster.

Number Name Position Year Height Weight
1 Ethan Chunn WR/DB 2022 5'10" 150
2 Aidan Lee WR/DB 2023 5'8" 140
5 George Hebb QB/DB 2022 6'3" 200
6 Cole Mahaffy TE/LB 2022 6'1" 190
7 Mason DeBacker WR/DB 2022 5'9" 150
8 Vincent Fodale WR/DB 2023 5'9" 175
10 Easton Vyt WR/DB 2022 6'1" 160
11 Leo Andrews WR/DB 2023 5'5" 150
12 Eric Rogers K/LB 2022 5'11" 190
15 Tristan Erb WR/DB 2023 5'10" 160
18 Zachary Dykes RB/DL 2025 5'10" 180
23 Preston Szlachtowicz WR/DB 2022 6'1" 150
27 Tristan Lietz RB/DL 2023 6'0" 185
32 Maxwell Dykes RB/LB 2022 6'0" 205
33 Salvatore Viviano RB/LB 2022 5'6" 175
42 Lukas Sleboda TE/DL 2023 5'10" 190
44 Kyle Coenen RB/LB 2023 5'7" 170
50 Bradley Tolin OL/DL 2022 5'9" 230
55 Douglas Kujawa OL/DL 2023 5'11" 180
56 Brandon Malbouef OL/DL 2023 5'11" 190
57 Nolan Ackerman OL/DL 2022 5'8" 210
62 Brenden Vollen OL/DL 2022 6'0" 185
66 Byron Peterson OL/DL 2022 6'0" 300
74 Jacob Ferrari OL/DL 2023 5'11" 235
75 Blake Pretty OL/DL 2022 6'3" 240
79 Dylan Watson OL/DL 2023 5'10" 220
85 Logan Williams TE/DL 2022 5'11" 256
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://armadaathletics.org