Skip to Main Content

Armada Athletics

Armada High School

Menu

Armada Athletics

Armada High School

Armada Athletics

Armada High School

Roster.

Number Name Position Year Height Weight
3 Alec Albrecht G 2021 6'0"
Riley Andrews 2023
23 Joshua Bowman F/C 2021 6'6"
5 Dominic DeMeyer F 2021 6'2"
33 Anthony Fodale G 2021 5'9"
32 Jadon Hill G 2021 6'0"
44 Jacob Jankowski G 2021 6'0"
20 Eric Keding G/F 2021 6'3"
42 Connor Mackenzie F/C 2021 6'7"
30 Cole Mahaffy F 2022 5'11"
34 Nathan Schapman F/C 2022 6'3"
50 Andrew Sniesak F/C 2023 6'4"
22 Justin Stirrett G 2021 6'0"
2 Kaleb Sutton G 2021 6'0"
10 Easton Vyt F 2022 5'11"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://armadaathletics.org